<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JabzWEB.com &#187; Microsoft</title>
	<atom:link href="http://www.jabzweb.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jabzweb.com</link>
	<description>Tech, Gadgets, Web, How to, Reviews, Tips, Downloads</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Maps of Microsoft</title>
		<link>http://www.jabzweb.com/web/2009/12/bing-maps-of-microsoft/</link>
		<comments>http://www.jabzweb.com/web/2009/12/bing-maps-of-microsoft/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:25:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=5520</guid>
		<description><![CDATA[Microsoft clearly wants to walk on the way of Google by extending search features of Bing, particularly in the maps field. A version of Silverlight of Bing Maps now has a more fuller Streetside, similar to Google Street View. Bing has taken a slightly different approach by putting the pictures together in a correct 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft clearly wants to walk on the way of Google by extending search features of Bing, particularly in the maps field. A version of Silverlight of Bing Maps now has a more fuller Streetside, similar to Google Street View. Bing has taken a slightly different approach by putting the pictures together in a correct 3D perspective, whilst using a gallery that is smart enough to merge the data in location-based view of the street (street-level).</p>
<p><img class="aligncenter size-full wp-image-5521" title="bing-streetside" src="http://www.jabzweb.com/wp-content/uploads/2009/12/bing-streetside.jpg" alt="bing-streetside" width="450" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/web/2009/12/bing-maps-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In 2007, Steve Ballmer laughed at the Apple iPhone</title>
		<link>http://www.jabzweb.com/mobile-phones/2009/12/in-2007-steve-ballmer-laughed-at-the-apple-iphone/</link>
		<comments>http://www.jabzweb.com/mobile-phones/2009/12/in-2007-steve-ballmer-laughed-at-the-apple-iphone/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:34:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=5513</guid>
		<description><![CDATA[I wonder how many times Steve Ballmer has chuckled at the mention of the iPhone after this interview from 2007. Probably not much. It was perhaps not the only one not to believe at the time, but he may turn now seven times his tongue in his mouth before ridiculing products from Cupertino.

]]></description>
			<content:encoded><![CDATA[<p>I wonder how many times Steve Ballmer has chuckled at the mention of the iPhone after this interview from 2007. Probably not much. It was perhaps not the only one not to believe at the time, but he may turn now seven times his tongue in his mouth before ridiculing products from Cupertino.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/C5oGaZIKYvo&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C5oGaZIKYvo&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/mobile-phones/2009/12/in-2007-steve-ballmer-laughed-at-the-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NSA helped Microsoft to Secure Windows 7</title>
		<link>http://www.jabzweb.com/softwares/2009/11/the-nsa-helped-microsoft-to-secure-windows-7/</link>
		<comments>http://www.jabzweb.com/softwares/2009/11/the-nsa-helped-microsoft-to-secure-windows-7/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:55:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=5040</guid>
		<description><![CDATA[We usually involve the mysterious U.S. intelligence agency NSA (National Security Agency) to feats of espionage, high technology, but the organization is also very involved in improving software security.
They even advised Microsoft during the development of Windows 7.
According to Richard Schaeffer of the NSA, it is important that the agency is cooperating with Microsoft and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5041 alignleft" title="nsa_seal-300x299" src="http://www.jabzweb.com/wp-content/uploads/2009/11/nsa_seal-300x299.jpg" alt="nsa_seal-300x299" width="225" height="224" />We usually involve the mysterious U.S. intelligence agency NSA (National Security Agency) to feats of espionage, high technology, but the organization is also very involved in improving software security.</p>
<p>They even advised Microsoft during the development of Windows 7.</p>
<p>According to Richard Schaeffer of the NSA, it is important that the agency is cooperating with Microsoft and other software publishers because the growing dependence of &#8220;computer products of the private sector&#8221; could threaten the national security of the United States.</p>
<p>By creating and maintaining high security standards, the U.S. government agency hopes to reduce the danger to the &#8220;growing threat of cyber-attacks&#8221;. Even if it seems from a good intention, when we see the words &#8220;NSA&#8221; and &#8220;Microsoft&#8221; in the same sentence has something a little disturbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/softwares/2009/11/the-nsa-helped-microsoft-to-secure-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 in 2012</title>
		<link>http://www.jabzweb.com/softwares/2009/11/windows-8-in-2012/</link>
		<comments>http://www.jabzweb.com/softwares/2009/11/windows-8-in-2012/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:59:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=5031</guid>
		<description><![CDATA[This roadmap drawn up by Microsoft, announces a clear release of Windows 8 (code name of the future OS for now) in the heart of 2012.
Evidence that the Redmond giant decided to no longer fall into the trap of endless deferral (remember all of Vista announced for 2004&#8230;).

]]></description>
			<content:encoded><![CDATA[<p>This roadmap drawn up by Microsoft, announces a clear release of Windows 8 (code name of the future OS for now) in the heart of 2012.</p>
<p>Evidence that the Redmond giant decided to no longer fall into the trap of endless deferral (remember all of Vista announced for 2004&#8230;).</p>
<p><img class="aligncenter size-full wp-image-5032" title="windows8-roadmaplg1" src="http://www.jabzweb.com/wp-content/uploads/2009/11/windows8-roadmaplg1.jpg" alt="windows8-roadmaplg1" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/softwares/2009/11/windows-8-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 7 for March 2010</title>
		<link>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-7-for-march-2010/</link>
		<comments>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-7-for-march-2010/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:20:32 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Mobile 7]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4975</guid>
		<description><![CDATA[According to rumors, Microsoft will release Windows Mobile 7 in March next year, and we hope that Microsoft will not spoil it, since Windows Mobile is far behind its competitors in operating systems. With any luck, Windows 7 will be good news because competition is always beneficial to consumers, ultimately.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4976 alignleft" title="windows-mobile7" src="http://www.jabzweb.com/wp-content/uploads/2009/11/windows-mobile7.jpg" alt="windows-mobile7" width="100" height="98" />According to rumors, Microsoft will release Windows Mobile 7 in March next year, and we hope that Microsoft will not spoil it, since Windows Mobile is far behind its competitors in operating systems. With any luck, Windows 7 will be good news because competition is always beneficial to consumers, ultimately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-7-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Microsoft Office 2010 Beta</title>
		<link>http://www.jabzweb.com/softwares/2009/11/download-microsoft-office-2010-beta/</link>
		<comments>http://www.jabzweb.com/softwares/2009/11/download-microsoft-office-2010-beta/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:48:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office Suite]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4947</guid>
		<description><![CDATA[While a version of Microsoft Office 2010 Beta was already circulating on the Internet in recent days, Microsoft has quickly responded and made this version available on its website where you can download it. At the same time, a beta version of SharePoint is also downloadable as Visio and Project.

]]></description>
			<content:encoded><![CDATA[<p>While a version of Microsoft Office 2010 Beta was already circulating on the Internet in recent days, Microsoft has quickly responded and made this version available <a href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank" rel="nofollow">on its website</a> where you can download it. At the same time, a beta version of SharePoint is also downloadable as Visio and Project.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/11/microsoft_office_2010.jpg" alt="microsoft_office_2010" title="microsoft_office_2010" width="449" height="289" class="aligncenter size-full wp-image-4948" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/softwares/2009/11/download-microsoft-office-2010-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Mobile is losing significant market share</title>
		<link>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-is-losing-significant-market-share/</link>
		<comments>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-is-losing-significant-market-share/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:16:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4584</guid>
		<description><![CDATA[
According to the researcher Gartner, Windows Mobile has lost 28% of market share of the smartphone from the third quarter 2008 to the third quarter of this year, a drop from 11% to 7.9%. Unsurprisingly, the iPhone has increased from 12.9% to 17.1%, and RIM from 16% to 20.8%. Symbian&#8217;s market share declined by about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4585 alignleft" title="att_google_android" src="http://www.jabzweb.com/wp-content/uploads/2009/11/att_google_android.jpg" alt="att_google_android" width="234" height="234" /></p>
<p>According to the researcher Gartner, Windows Mobile has lost 28% of market share of the smartphone from the third quarter 2008 to the third quarter of this year, a drop from 11% to 7.9%. Unsurprisingly, the iPhone has increased from 12.9% to 17.1%, and RIM from 16% to 20.8%. Symbian&#8217;s market share declined by about 10%, from 49.7 to 44.6%, and the Google Android remains at 3.9% of market share. With the growing popularity of Android, it becomes very difficult for Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/mobile-phones/2009/11/windows-mobile-is-losing-significant-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 console ban is permanent</title>
		<link>http://www.jabzweb.com/gaming/2009/11/xbox-360-console-ban-is-permanent/</link>
		<comments>http://www.jabzweb.com/gaming/2009/11/xbox-360-console-ban-is-permanent/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:14:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4468</guid>
		<description><![CDATA[Owners of the Xbox 360 who have cut off themselves from the Xbox Live service of Microsoft, will have to buy a new console if they want to play online again. According to Microsoft, the machines will be permanent banned and will no longer connect to Xbox Live, because consoles affected have no recourse. That [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4469 alignleft" title="xbox-live-ban" src="http://www.jabzweb.com/wp-content/uploads/2009/11/xbox-live-ban.jpg" alt="xbox-live-ban" width="234" height="96" />Owners of the Xbox 360 who have cut off themselves from the Xbox Live service of Microsoft, will have to buy a new console if they want to play online again. According to Microsoft, the machines will be permanent banned and will no longer connect to Xbox Live, because consoles affected have no recourse. That number could climb to one million gamers &#8211; yes, all these people have modified their console to play hacked games. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/gaming/2009/11/xbox-360-console-ban-is-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official launch of Bing in the United Kingdom</title>
		<link>http://www.jabzweb.com/web/2009/11/official-launch-of-bing-in-the-united-kingdom/</link>
		<comments>http://www.jabzweb.com/web/2009/11/official-launch-of-bing-in-the-united-kingdom/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:48:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4465</guid>
		<description><![CDATA[It seems that Microsoft does not have to let Bing in &#8220;beta&#8221; status forever, unlike Google&#8217;s Gmail. Microsoft has officially launched Bing in the United Kingdom. Can Bing beat Google on the stage of the Internet? We strongly doubt about it, but a little competition requires Google to improve, right?

]]></description>
			<content:encoded><![CDATA[<p>It seems that Microsoft does not have to let Bing in &#8220;beta&#8221; status forever, unlike Google&#8217;s Gmail. Microsoft has officially launched Bing in the United Kingdom. Can Bing beat Google on the stage of the Internet? We strongly doubt about it, but a little competition requires Google to improve, right?</p>
<p><img class="aligncenter size-full wp-image-4466" title="bing-sheds-beta-in-uk-0" src="http://www.jabzweb.com/wp-content/uploads/2009/11/bing-sheds-beta-in-uk-0.jpg" alt="bing-sheds-beta-in-uk-0" width="450" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/web/2009/11/official-launch-of-bing-in-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of the Xbox 360 with Facebook and Twitter for November 17</title>
		<link>http://www.jabzweb.com/gaming/2009/11/update-of-the-xbox-360-with-facebook-and-twitter-for-november-17/</link>
		<comments>http://www.jabzweb.com/gaming/2009/11/update-of-the-xbox-360-with-facebook-and-twitter-for-november-17/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:42:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=4462</guid>
		<description><![CDATA[Microsoft has confirmed that its Xbox 360 will receive an update on November 17. This will include Facebook and Twitter, Last.fm and 1080p videos from Zune Marketplace.
The owners of music games will have a special music store to download additional tracks and other content for Guitar Hero, Rock Band, &#8230;
The update is free for all [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has confirmed that its Xbox 360 will receive an update on November 17. This will include Facebook and Twitter, Last.fm and 1080p videos from Zune Marketplace.</p>
<p>The owners of music games will have a special music store to download additional tracks and other content for Guitar Hero, Rock Band, &#8230;</p>
<p>The update is free for all owners of the Xbox 360 today, and ask you to restart the console after the update is completed. The social networking component will be available only to holders of Xbox Live account over 18 years.</p>
<p><img class="aligncenter size-full wp-image-4463" title="logo_xbox-360" src="http://www.jabzweb.com/wp-content/uploads/2009/11/logo_xbox-360.jpg" alt="logo_xbox-360" width="450" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/gaming/2009/11/update-of-the-xbox-360-with-facebook-and-twitter-for-november-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
