<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JabzWEB.com &#187; Displays</title>
	<atom:link href="http://www.jabzweb.com/category/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jabzweb.com</link>
	<description>Tech, Gadgets, Web, How to, Reviews, Tips, Downloads</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSI Projector PC</title>
		<link>http://www.jabzweb.com/displays/2010/01/msi-projector-pc/</link>
		<comments>http://www.jabzweb.com/displays/2010/01/msi-projector-pc/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:14:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6492</guid>
		<description><![CDATA[Tired of taking your laptop and your projector for all your presentations? The Projector PC of MSI might interest you. If the name has not revealed it, it is a projector that can display an image up to 60 inches, but it includes a fully functional PC inside. There has only to connect a keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of taking your laptop and your projector for all your presentations? The Projector PC of MSI might interest you. If the name has not revealed it, it is a projector that can display an image up to 60 inches, but it includes a fully functional PC inside. There has only to connect a keyboard and mouse, and voila. In terms of specifications of the PC, Projector PC features an Intel Atom processor, Nvidia ION, HDMI, LAN, 4 USB 2.0 ports, 3.5mm audio jack and can even read HD video. The Projector PC is still a concept, but MSI hopes to launch it this year. The price is not known.</p>
<p><img class="aligncenter size-full wp-image-6493" title="msi-projector-pc_1" src="http://www.jabzweb.com/wp-content/uploads/2010/01/msi-projector-pc_1.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2010/01/msi-projector-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoyalTek RPJ-2000 pico projector</title>
		<link>http://www.jabzweb.com/displays/2009/12/royaltek-rpj-2000-pico-projector/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/royaltek-rpj-2000-pico-projector/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:54:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Pico Projectors]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[RoyalTek]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6441</guid>
		<description><![CDATA[Royaltek has introduced a new pico projector, the RPJ-2000. The RoyalTek RPJ-2000 projector features 3M LCoS optical engine and offers Osram’s LED as light source. The pico projector features a display with a resolution of 640 x 480 pixels (VGA), a brightness of 14 lumens, a contrast ratio of 200:1 and 4:3 format ratio. It [...]]]></description>
			<content:encoded><![CDATA[<p>Royaltek has introduced a new pico projector, the RPJ-2000. The RoyalTek RPJ-2000 projector features 3M LCoS optical engine and offers Osram’s LED as light source. The pico projector features a display with a resolution of 640 x 480 pixels (VGA), a brightness of 14 lumens, a contrast ratio of 200:1 and 4:3 format ratio. It also has RCA and VGA video inputs. </p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/RoyalTek-RPJ-2000-Pico-Projector.jpg" alt="" title="RoyalTek-RPJ-2000-Pico-Projector" width="450" height="270" class="aligncenter size-full wp-image-6442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/royaltek-rpj-2000-pico-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-Trek digital photo frames</title>
		<link>http://www.jabzweb.com/displays/2009/12/earth-trek-digital-photo-frames/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/earth-trek-digital-photo-frames/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:18:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Earth-Trek]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6414</guid>
		<description><![CDATA[Earth-Trek in Hong Kong, offers a new range of digital photo frames in various sizes (7&#8243;, 8&#8243;, 10&#8243;, 12&#8243; and 15&#8243;) and with an LCD HD display (1024 x 768 pixels) and two alternative formats &#8211; 4:3 or 16:9. Compatible with popular photo, video and audio formats, the digital photo frames of Earth-Trek are accompanied [...]]]></description>
			<content:encoded><![CDATA[<p>Earth-Trek in Hong Kong, offers a new range of digital photo frames in various sizes (7&#8243;, 8&#8243;, 10&#8243;, 12&#8243; and 15&#8243;) and with an LCD HD display (1024 x 768 pixels) and two alternative formats &#8211; 4:3 or 16:9. Compatible with popular photo, video and audio formats, the digital photo frames of Earth-Trek are accompanied by an A/V output, an IR remote control, alarm and calendar, among others. What, no Wi-Fi?</p>
<p><img class="aligncenter size-full wp-image-6415" title="earth-trek" src="http://www.jabzweb.com/wp-content/uploads/2009/12/earth-trek.jpg" alt="" width="450" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/earth-trek-digital-photo-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivitek H9080FD Full HD LED projector</title>
		<link>http://www.jabzweb.com/displays/2009/12/vivitek-h9080fd-full-hd-led-projector/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/vivitek-h9080fd-full-hd-led-projector/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:26:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Vivitek]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6408</guid>
		<description><![CDATA[Vivitek has announced its latest new Full HD LED projector with the H9080FD, designed for home theater enthusiasts and professionals. This new projector features a Full HD resolution (1920 x 1080 pixels), a brightness of 800 ANSI lumens, a contrast ratio of 100,000:1 and a lamp life of up to 20,000 hours. It also provides [...]]]></description>
			<content:encoded><![CDATA[<p>Vivitek has announced its latest new Full HD LED projector with the H9080FD, designed for home theater enthusiasts and professionals. This new projector features a Full HD resolution (1920 x 1080 pixels), a brightness of 800 ANSI lumens, a contrast ratio of 100,000:1 and a lamp life of up to 20,000 hours. It also provides two HDMI 1.3, S-video, VGA, RCA and BNC ports. The Vivitek H9080FD Full HD LED projector is now available for a price of $14,999.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/Vivitek-H9080FD-Full-HD-LED-Projector-1.jpg" alt="" title="Vivitek-H9080FD-Full-HD-LED-Projector-1" width="350" height="241" class="aligncenter size-full wp-image-6409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/vivitek-h9080fd-full-hd-led-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG F1020N-PN digital photo frame</title>
		<link>http://www.jabzweb.com/displays/2009/12/lg-f1020n-pn-digital-photo-frame/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/lg-f1020n-pn-digital-photo-frame/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:25:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6387</guid>
		<description><![CDATA[For its new series of digital photo frames, called N-Class, LG provides a better design and an improved interface, smart features and a more economical operation. Responding to these specifications, the F1020N is a model of 10.4 inches with LED backlight &#8211; thus it consumes less energy. The device also incorporates a circular base, more [...]]]></description>
			<content:encoded><![CDATA[<p>For its new series of digital photo frames, called N-Class, LG provides a better design and an improved interface, smart features and a more economical operation. Responding to these specifications, the F1020N is a model of 10.4 inches with LED backlight &#8211; thus it consumes less energy. The device also incorporates a circular base, more practical and more aesthetic. Price: €139.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/lg-f1020n-pn-1.jpg" alt="" title="lg-f1020n-pn-1" width="300" height="300" class="aligncenter size-full wp-image-6388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/lg-f1020n-pn-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ announces two new LED backlight LCD monitors</title>
		<link>http://www.jabzweb.com/displays/2009/12/benq-announces-two-new-led-backlight-lcd-monitors/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/benq-announces-two-new-led-backlight-lcd-monitors/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:53:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6330</guid>
		<description><![CDATA[BenQ announced two new LCD display with LED backlight with the G2222HDL 21.5-inch monitor and G2420HDBL 24-inch monitor. These displays feature a full HD resolution (1920 x 1080 pixels), a brightness of 250 nits, a dynamic contrast ratio of 5,000,000:1, a response time of 5ms and a viewing angle of 170/160 degrees. The monitors provide [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ announced two new LCD display with LED backlight with the G2222HDL 21.5-inch monitor and G2420HDBL 24-inch monitor. These displays feature a full HD resolution (1920 x 1080 pixels), a brightness of 250 nits, a dynamic contrast ratio of 5,000,000:1, a response time of 5ms and a viewing angle of 170/160 degrees. The monitors provide D-Sub and DVI-D ports. They will be marketed in the UK from late December. Price: the BenQ G2222HDL will cost £150 ($239) and the G2420HDBL will be available at £170 ($271).</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/BenQ-G2222HDL-And-G2420HDBL-1.jpg" alt="" title="BenQ-G2222HDL-And-G2420HDBL-1" width="400" height="362" class="aligncenter size-full wp-image-6331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/benq-announces-two-new-led-backlight-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer launches 3 projectors compatible with Nvidia 3D Vision</title>
		<link>http://www.jabzweb.com/displays/2009/12/acer-launches-3-projectors-compatible-with-nvidia-3d-vision/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/acer-launches-3-projectors-compatible-with-nvidia-3d-vision/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:54:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Nvidia 3D Vision]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6298</guid>
		<description><![CDATA[After a 24-inch LCD screen compatible with Nvidia 3D Vision, Acer announced the imminent release of three projectors compatible with active stereoscopic glasses: the H5360, the X1260P and all X1130P using DLP technology. So you can turn your wall or your giant screen into a format for 3D gaming. Too bad that Acer doesn&#8217;t provide [...]]]></description>
			<content:encoded><![CDATA[<p>After a 24-inch LCD screen compatible with Nvidia 3D Vision, Acer announced the imminent release of three projectors compatible with active stereoscopic glasses: the H5360, the X1260P and all X1130P using DLP technology. So you can turn your wall or your giant screen into a format for 3D gaming. Too bad that Acer doesn&#8217;t provide the 3D glasses, at least on the high end projector&#8230; Price: between 339 et 569 euros.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/acer-h5360-1.jpg" alt="" title="acer-h5360-1" width="300" height="300" class="aligncenter size-full wp-image-6299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/acer-launches-3-projectors-compatible-with-nvidia-3d-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Pulse digital photo frame</title>
		<link>http://www.jabzweb.com/displays/2009/12/kodak-pulse-digital-photo-frame/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/kodak-pulse-digital-photo-frame/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:31:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6233</guid>
		<description><![CDATA[The Pulse digital photo frame from Kodak has a color touchscreen of 8 inches with a resolution of 800 x 600 pixels, and you will have a 4:3 format, and 512MB of internal memory. The Pulse should manage SD, SDHC, MMC, xD and Memory Stick/Memory Stick PRO Duo memory cards. There is also a USB [...]]]></description>
			<content:encoded><![CDATA[<p>The Pulse digital photo frame from Kodak has a color touchscreen of 8 inches with a resolution of 800 x 600 pixels, and you will have a 4:3 format, and 512MB of internal memory. The Pulse should manage SD, SDHC, MMC, xD and Memory Stick/Memory Stick PRO Duo memory cards. There is also a USB port. With integrated Wi-Fi, the Kodak Pulse can connect to your home network to send digital photos in a snap. The official release date is not known, but we can expect an official announcement at CES 2010.</p>
<p><img class="aligncenter size-full wp-image-6234" title="kodak-pulse" src="http://www.jabzweb.com/wp-content/uploads/2009/12/kodak-pulse.jpg" alt="" width="450" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/kodak-pulse-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAXA M1 micro projector</title>
		<link>http://www.jabzweb.com/displays/2009/12/aaxa-m1-micro-projector/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/aaxa-m1-micro-projector/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:40:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[AAXA]]></category>
		<category><![CDATA[Micro Projectors]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6183</guid>
		<description><![CDATA[AAXA Technologies has released its latest projector, the M1. This micro projector produces images with a size of up to 100 inches with a resolution of 800 x 600 pixels.  It offers a brightness of 66 ANSI lumens, a contrast ration of 1,000:1, 1GB of internal storage space, a microSD slot, 1W stereo speakers, [...]]]></description>
			<content:encoded><![CDATA[<p>AAXA Technologies has released its latest projector, the M1. This micro projector produces images with a size of up to 100 inches with a resolution of 800 x 600 pixels.  It offers a brightness of 66 ANSI lumens, a contrast ration of 1,000:1, 1GB of internal storage space, a microSD slot, 1W stereo speakers, an A/V input, a 3.5mm headphones jack and a miniUSB port. The compact projector measures 112 x 105 x 46mm and weighs 385g. It&#8217;s available in two versions, the M1 and M1 Plus (which has an additional VGA port) for a price of $299 and $359.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/m1-11.jpg" alt="m1-11" title="m1-11" width="400" height="250" class="aligncenter size-full wp-image-6184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/aaxa-m1-micro-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ V2210 and V2410 LCD displays introduced</title>
		<link>http://www.jabzweb.com/displays/2009/12/benq-v2210-and-v2410-lcd-displays-introduced/</link>
		<comments>http://www.jabzweb.com/displays/2009/12/benq-v2210-and-v2410-lcd-displays-introduced/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:21:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.jabzweb.com/?p=6173</guid>
		<description><![CDATA[BenQ introduced two new LCD displays with LED backlight, the V2210 and V2410. These new displays will be released on December 25, 2009. The LCD monitors can support a full HD resolution (1920 x 1080 pixels), a contrast ratio of 1,000:1 and a brightness of 250cd/m². Additional specifications include an HDMI port and a D-Sub. [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ introduced two new LCD displays with LED backlight, the V2210 and V2410. These new displays will be released on December 25, 2009. The LCD monitors can support a full HD resolution (1920 x 1080 pixels), a contrast ratio of 1,000:1 and a brightness of 250cd/m². Additional specifications include an HDMI port and a D-Sub. There is no info for the price.</p>
<p><img src="http://www.jabzweb.com/wp-content/uploads/2009/12/benq-v2210-and-v2410.jpg" alt="benq-v2210-and-v2410" title="benq-v2210-and-v2410" width="400" height="368" class="aligncenter size-full wp-image-6174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabzweb.com/displays/2009/12/benq-v2210-and-v2410-lcd-displays-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
